Gr1 Titanium Bar for Blowing Machine
Production status of titanium alloy bar: Hot working condition (R)Cold working condition (Y)Annealing state (M) Titanium
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Gr1 |
Grade1 | Gr1 |
Surface | Acid Wash, Polishing |
Form | Round Bar |
Material | Titanium and Other Alloy |
Size1 | Diameter 8-60mm |
Length | 1000-4000mm |
Size2 | Diameter 0.3-30mm |
Standard2 | ASTM B348 Titanium Bar |
Standard1 | GB/T2965--2007 |
Transport Package | Wooden Case |
Specification | Customizable |
Trademark | Starship |
Origin | Shenyang |
HS Code | 8108901090 |
Production Capacity | 4500 Ton/ Year |
Product Description
Production status of titanium alloy bar:
Hot working condition (R)Cold working condition (Y)Annealing state (M)
Titanium alloy bar manufacturing process:Hot forgingHot rolledCold rolledAnnealingPickling
Applications of Titanium bar/rod:Titanium is an important structural metal developed in the 1950s, titanium alloy has low density, high specific strength, good corrosion resistance, low thermal conductivity, non-toxic, magnetic, welding, biocompatibility, surface decorative characteristics, widely used in aviation, aerospace, chemical, oil, electric power, medical, construction, sports goods and other fields.
Titanium bar/rod Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Balance |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Balance |
Gr4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | Balance |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Balance |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Balance |
Tensile Strength
Grade | Tensile Strength (Min) | Yield Strength (Min) | Elongation(%) | ||
ksi | Mpa | ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Product Specification
Bar | Plate | Sheet | Pipe | Ingot | Wire | |
Diameter | 4-200mm | 2-268mm | 300/380/460mm | 0.1-8mm | ||
Thickness | 4mm-60mm | 0.01mm-4mm | ||||
Width | 300mm-1500mm | 500mm-1560mm | ||||
Length | 1000-4000mm | 1000-6000mm | 1000-6000mm | 1000-8000mm | 1400mm,1800mm | |
OutsideDiameter | 10- 273mm | |||||
Wall Thickness | 0.5-16mm | |||||
Material |
|
Product Picture
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply.
Production ProcessCertificate
About us
Shenyang Bona Titanium Technology Co., Ltd is located in Shenyang, China. We are the manufacturer of non-ferrous.
We have strong technical force and complete equipment, excellent products, the completed equipment and standardized testing to ensure the reliability of the product quality and stability.
Our main products include titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, the common products such as rod/bar, plate/sheet, wire, tube/pipe. The others like Tees, fasteners, castings, machining parts, forgings, and also other goods made according to the customer's requirements.
We have a large stock of titanium bars, plates, lumps and rolled or forged flat materials. We offer our best price and best service to our customers that from all over the world.
Please give both of us an opportunity to cooperate with each other.
Related Products
-
Gr5 Gr7 Gr9 and Titanium Alloy Titanium Bars with Diameter 2
-
Titanium Grade 9 Gr9 Ti9 Ta9 Wnr3.7195 Unsr56320 Ti
-
Femur Locking Plate Titanium Medical Plates Surgical Implants, Locking Plate, Medical Equipment
-
High Precision Brass Stainless Steel Aluminum Titanium CNC Milling Turning Bicycle Spare Parts CNC Machining Casing Forging